le congélateur de supermarché/réfrigérateur de supermarché/a frigorifié l'étalage/affichage frigorifié--SCCWD4-250FD
| Modèle (compresseur extérieur) | SCCWD4-150FD | SCCWD4-200FD | SCCWD4-250FD |
| Longueur | 1500mm | 2000mm | 2500mm |
| Température ambiante | -18 ~ - 22 | -18 ~ - 22 | -18 ~ - 22 |
| Compresseur : | 1.5HP | 2HP | 2HP |
| Réfrigérant (gaz) : | R404a | R404a | R404a |
| Tension évaluée (V/Hz) : | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Produit faible. (millimètre) | 1500x1405X900 | 2000x1405x900 | 2500x1405x900 |
| Produit faible. (Pouce) | 59.06 " x55.31 " x35.43 " | 78.74 " x55.31 " x35.43 " | 98.43 " x55.31 " x35.43 " |
| Produit faible. (Pi) | 4.92x4.61x2.95 pi | 6.56x4.61x2.95 pi | 8.2x4.61x2.95 pi |
| Taille en bois de paquet (prévue) | 1600x1505x1000 | 2100x1505x1000 | 2600x1505x1000 |
| 2.41cubic | 3.16cubic | 3.91cubic | |
| Quantité DANS 1*20GP (PCS) | 6 | 4 | 4 |
| Quantité DANS 1*40GP (PCS) | 14 | 10 | 8 |
| Quantité DANS 1*40HQ (PCS) | 14 | 10 | 8 |
| Modèle (compresseur extérieur) | SCCWD4-300FD | SCCWD4-400FD | SCCWD4-500FD |
| Longueur | 3000mm | 4000mm | 5000mm |
| Température ambiante | -18 ~ - 22 | -18 ~ - 22 | -18 ~ - 22 |
| Compresseur : | 2HP | 3HP | 4HP |
| Réfrigérant (gaz) : | R404a | R404a | R404a |
| Tension évaluée (V/Hz) : | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Produit faible. (millimètre) | 3000x1405x900 | 4000x1405x 900 | 5000x1405x900 |
| Produit faible. (Pouce) | 118.11 " x55.31 " x35.43 " | 157.48 " x55.31 " x35.43 " | 196.85 " x55.31 " x35.43 " |
| Produit faible. (Pi) | 9.84x4.61x2.95 pi | 13.12x4.61x2.95 pi | 16.4x4.61x2.95 pi |
| Taille en bois de paquet (prévue) | 3100x1505x1000 | 4100x1505x1000 | 5100x1505x1000 |
| 4.67cubic | 6.17cubic | 7.68cubic | |
| Quantité DANS 1*20GP (PCS) | 2 | 2 | 2 |
| Quantité DANS 1*40GP (PCS) | 6 | 4 | 4 |
| Quantité DANS 1*40HQ (PCS) | 6 | 4 | 4 |
China