| Puissance maximum P.M. (wp) | Taille d'unité LxWxH (millimètres) | Poids spécifique (Kilogrammes) | Tension maximale d'opération Vpm (V) | Courant maximal d'opération IPM (A) | Circuit ouvert COV de tension (V) | Court-circuit ISC courant (A) | Emballage (PCs /Ctn) | Efficacité de conversion | Carton Demensions LxWxH (millimètres) | Poids brut | Système maximum Tension (v) | Nombre de cellules | 20 '' Récipient Capacité (PCs) | 40 '' Récipient Capacité (PCs) |
| 160 | 1580*793*40 | 15.0 | 17.2 | 9.3 | 21.6 | 10.56 | 2 | 14.5% | 1590*803*95 | 33 | 1000 | 36 | 526 | 794 |
| 160 | 1580*793*40 | 15.0 | 34.4 | 4.65 | 43.2 | 5.28 | 2 | 14.5% | 1590*803*95 | 33 | 72 | 328 | 794 | |
| 160 | 1230*986*40 | 16.0 | 34.4 | 4.65 | 43.2 | 5.28 | 2 | 15.0% | 1240*986*95 | 32 | 72 | 314 | 792 | |
| 175 | 1580*800*50 | 17.5 | 34.4 | 5.09 | 43.2 | 5.78 | 2 | 15.5% | 1590*803*95 | 38 | 1000 | 72 | 306 | 794 |
| 180 | 1580*793*40 | 15.0 | 17.2 | 10.47 | 21.6 | 11.88 | 2 | 16.0% | 1590*803*95 | 33 | 1000 | 36 | 328 | 794 |
| 180 | 1366*986*40 | 18.0 | 34.4 | 5.23 | 43.2 | 5.94 | 2 | 15.0% | 1376*996*95 | 38 | 72 | 306 | 706 |
| 70 | 998*539*30 | 7.0 | 17.2 | 4.07 | 21.6 | 4.62 | 2 | 15.0% | 1008*549*75 | 17 | 36 | 1542 | 2216 | |
| 70 | 1196*539*30 | 7.0 | 17.2 | 4.07 | 21.6 | 4.62 | 2 | 13.0% | 1206*549*75 | 17 | 36 | 1288 | 1852 | |
| 75 | 1196*539*30 | 7.0 | 17.2 | 4.36 | 21.6 | 4.93 | 2 | 14.0% | 1206*549*75 | 17 | 600 | 36 | 1288 | 1852 |
| 80 | 1196*539*30 | 7.0 | 17.2 | 4.65 | 21.6 | 5.28 | 2 | 15.0% | 1206*549*75 | 17 | 600 | 36 | 1288 | 1852 |
| 100 | 1128*670*40 | 10.0 | 17.2 | 5.8 | 21.6 | 6.6 | 2 | 15.0% | 1138*680*90 | 23 | 600 | 36 | 918 | 1320 |
China