| Capacité: 9000btu | Certification: CE |
Btu | Modèle | Puissance | Capacité (w) | Poids (kilogrammes) | Dimension de paquet (millimètre) | |||
Réfrigérant | Refroidissement | Chauffage | D'intérieur | Extérieur | Unité d'intérieur | Unité extérieure | ||
9000BTU | KF (R) - 25GW/F | 220V/50HZ.R22 | 2500 | 2550 | 8 | 26 | 845*315*220 | 720*310*550 |
12000BTU | KF (R) - 35GW/F | 220V/50HZ.R22 | 3500 | 3600 | 9 | 32 | 845*315*220 | 860*350*600 |
18000BTU | KF (R) - 50GW/F | 220V/50HZ.R22 | 5000 | 5050 | 12 | 43 | 1055*365*255 | 860*350*600 |
24000BTU | KF (R) - 70GW/F | 220V/50HZ.R22 | 7000 | 7100 | 16 | 55 | 1055*365*255 | 920*400*750 |
China