| RM8200S Arroseuse d'irrigation | ||
| 3/4 " plein cercle, | ||
| Arroseuse en laiton d'impact | ||
| Roulement : 3/4 " BSP ou TNP, laiton. | ||
| Angle de trajectoire : 27° et 25°. | ||
| PLAGES DE FONCTIONNEMENT | ||
| LES États-Unis. | ||
| Plage de fonctionnement : 25 - 80 livres par pouce carré | ||
| Débit : 4.2 - 23 GAL/MN | ||
| Rayon : 44 - 71 pi. | ||
| Métrique | ||
| Plage de fonctionnement : barre 1.70 - 5.50 | ||
| Débit : 0.18m3/h - 1.01m3/h | ||
| Rayon : 13.41 - 21.64 M. | ||
| DISPOSITIFS ET AVANTAGES | |
| Construction en laiton résistante. | |
| Grand corps supplémentaire et baril. | |
| Rondelles chimiquement résistantes. | |
| Ports duels de bec. | |
| Garantie de deux ans. | |
| Ressorts d'acier inoxydable | |
| et goupille de point d'appui. | |
| Le grand corps supplémentaire s'adapte. | |
| éventail de débits | |
| et becs. | |
| Longues augmentations de baril de bec. | |
| distance de jet. | |
| Corrosion et granulation résistantes. |
Diagramme d'exécution
| Pict | Pict | Pict | Pict | Pict | Pict | |||||||||||||||||||
| 9/64 = 3.57mm | 5/32=3.96mm | 11/64 = 4.36mm | 3/16 = 4.76mm | 13/64 = 5.15mm | 7/32 = 5.55mm | |||||||||||||||||||
| Barres | Lit./h. | mts. | Lit./h. | mts. | Lit./h. | mts. | Lit./h. | mts. | Lit./h. | mts. | Lit./h. | mts. | ||||||||||||
| 1.75 | 0.66 | 26.2 | 0.80 | 27.8 | 0.96 | 29.4 | 1.14 | 30.0 | 1.34 | 30.8 | 1.55 | 31.2 | ||||||||||||
| 2.10 | 0.72 | 27.0 | 0.87 | 28.8 | 1.05 | 30.0 | 1.25 | 30.6 | 1.48 | 31.4 | 1.72 | 32.0 | ||||||||||||
| 2.46 | 0.77 | 27.6 | 0.94 | 29.4 | 1.14 | 30.6 | 1.36 | 31.2 | 1.61 | 32.0 | 1.88 | 33.0 | ||||||||||||
| 3.16 | 0.87 | 28.4 | 1.07 | 30.2 | 1.29 | 31.4 | 1.55 | 32.4 | 1.83 | 33.2 | 2.14 | 34.8 | ||||||||||||
| 3.51 | 0.92 | 28.8 | 1.13 | 30.6 | 1.36 | 31.8 | 1.63 | 32.6 | 1.93 | 33.8 | 2.24 | 35.6 | ||||||||||||
| 4.21 | 0.99 | 29.4 | 1.23 | 31.2 | 1.49 | 32.4 | 1.78 | 33.2 | 2.09 | 34.8 | 2.41 | 36.8 | ||||||||||||
| Bars@ Bec | Pict | Pict | Pict | Pict Pict | Pict Pict | |||||||||||||||||||
| 9/64 " x 3/32 " | 5/32 " x 3/32 " | 11/64 " x 3/32 " | 3/16 " x 1/8 " | 13/64 " x 1/8 " | 7/32 " x 1/8 " | |||||||||||||||||||
| 3.57 x 2.38 millimètres | 3.96 x 2.38 millimètres | 4.36 x 2.38mm | 4.76 x 3.17 millimètres | 5.15 x 3.17 millimètres | 5.15 x 3.17 millimètres | |||||||||||||||||||
| Barres | Lit./h. | mts. | Lit./h. | mts. | Lit./h. | mts. | Lit./h. | mts. | Lit./h. | mts. | Lit./h. | mts. | ||||||||||||
| 1.75 | 0.92 | 26.0 | 1.10 | 27.6 | 1.25 | 29.0 | 1.68 | 29.4 | 1.88 | 30.2 | 2.10 | 30.6 | ||||||||||||
| 2.10 | 1.00 | 26.6 | 1.20 | 28.4 | 1.38 | 29.6 | 1.85 | 30.0 | 2.08 | 30.8 | 2.32 | 31.4 | ||||||||||||
| 2.46 | 1.09 | 27.2 | 1.30 | 29.0 | 1.49 | 30.2 | 2.00 | 30.6 | 2.26 | 31.4 | 2.52 | 32.4 | ||||||||||||
| 3.16 | 1.25 | 28.2 | 1.47 | 30.0 | 1.69 | 31.2 | 2.29 | 31.8 | 2.57 | 32.6 | 2.88 | 34.2 | ||||||||||||
| 3.51 | 1.33 | 28.4 | 1.55 | 30.2 | 1.79 | 31.4 | 2.41 | 32.0 | 2.70 | 33.2 | 3.02 | 35.0 | ||||||||||||
| 4.21 | 1.44 | 29.0 | 1.70 | 30.8 | 1.95 | 32.0 | 2.63 | 32.6 | 2.95 | 34.2 | 3.27 | 36.2 | ||||||||||||
China