Type | PowerW | ColorK | Longueurs de la lumière (millimètres) | SizeΦ | PCS | Paquet Sizecm |
2U Petit 2U | 3W | 6400/4200/2700 | 45 | Φ9 | 50 | 38.5*19.5*16 |
|
|
|
|
|
|
|
Type | PowerW | ColorK | Longueurs de la lumière (millimètres) | SizeΦ | PCS | Paquet Sizecm |
2U Petit 2U | 5W | 6400/4200/2700 | 55 | Φ9 | 50 | 38.5*19.5*16 |
|
|
|
|
|
|
|
Type | PowerW | ColorK | Longueurs de la lumière (millimètres) | SizeΦ | PCS | Paquet Sizecm |
2U Smal l2U | 7W | 6400/4200/2700 | 65 | Φ9 | 50 | 38.5*19.5*16 |
|
|
|
|
|
|
|
Type | PowerW | ColorK | (Longueurs de lumière (millimètre) | SizeΦ | PCS | Paquet Sizecm |
2U Petit 2U | 9W | 6400/4200/2700 | 75 | Φ9 | 50 | 38.5*19.5*16 |
|
|
|
|
|
|
|
Type | PowerW | ColorK | Longueurs de la lumière (millimètres) | SizeΦ | PCS | Paquet Sizecm |
2U Petit 2U | 11W | 6400/4200/2700 | 85 | Φ9 | 50 | 38.5*19.5*16 |
|
|
|
|
|
|
|
Type | PowerW | ColorK | (Longueurs de lumière (millimètre) | SizeΦ | PCS | Paquet Sizecm |
2U Petit 2U | 13W | 6400/4200/2700 | 85 | Φ9 | 50 | 38.5*19.5*16 |
Le prix est selon le FOB, mais nous pouvons offrir selon EXW.
China