| Couleur: DIVERSE COULEUR | Tension d'entrée: 4-6 | La vie: 50,000h | Point d'origine: Guangdong, Chine | Numéro de type: LV-005-LE1F0-XXX | Nom de marque: LED-VALLEY |
étoile de 1W LED/éclat LED puissance élevée LED/High
Riches en couleurs : rouge, ambre de jaune, bleu, vert, pourpre, chaud avec, blanc, étoile fraîche du blanc LED/éclat LED puissance élevée LED/High.
Disponible dans l'éclairage décoratif et commun.
étoile de 1W LED | ||||||||||||||
| Numéro de la pièce | Morceau |
| Courant vers l'avant (mA) | λd (nanomètre) /CT (K) | Caractéristiques Eletronic-Optiques | Courant renversé (µA@5V) | Angle de visionnement (±5°) | Modèle | |||||
Matériel de matrices | Émission de la couleur | Couleur d'objectif | VoltageVf vers l'avant (V) | Flux lumineux (LM) | ||||||||||
@1250mA | ||||||||||||||
Minute | Maximum | Typ | Maximum | Minute | Maximum | |||||||||
1 | LV-005-LE1F0-RXX | AlGaInP | Rouge | Espace libre de l'eau | 800-1250 | 620 | 640 | 4 | 6 | 100 | 160 | 10 | 80 | Lambertian |
2 | LV-005-LE1F0-YXX | AlGaInP | Jaune | 800-1250 | 580 | 595 | 4 | 6 | 100 | 160 | 10 | 80 | Lambertian | |
3 | LV-005-LE1F0-AXX | AlGaInP | Ambre | 800-1250 | 580 | 610 | 4 | 6 | 100 | 160 | 10 | 80 | Lambertian | |
4 | LV-005-LE1F0-BXX | InGaN | Bleu | 800-1250 | 455 | 475 | 6 | 8 | 30 | 50 | 10 | 80 | Lambertian | |
5 | LV-005-LE1F0-GXX | InGaN | Vert | 800-1250 | 515 | 535 | 6 | 8 | 200 | 360 | 10 | 80 | Lambertian | |
6 | LV-005-LE1F0-WDX | InGaN | Blanc d'Incand | Jaune | 800-1250 | ### | ### | 6 | 8 | 150 | 350 | 10 | 80 | Lambertian |
7 | LV-005-LE1F0-WXX | InGaN | Blanc chaud | 800-1250 | ### | ### | 6 | 8 | 150 | 350 | 10 | 80 | Lambertian | |
8 | LV-005-LE1F0-WXX | InGaN | Blanc de jour | 800-1250 | ### | ### | 6 | 8 | 150 | 350 | 10 | 80 | Lambertian | |
9 | LV-005-LE1F0-CXX | InGaN | Blanc frais | 800-1250 | ### | ### | 6 | 8 | 150 | 350 | 10 | 80 | Lambertian | |
China